Sr. No. | Name of Activity/Committee | Name of Prof-in-charges(s) |
1 | IQAC(Internal Quality Assurance Cell) | Dr. H.G. Lad |
Dr. K.V. Nikhade | ||
Dr. P.S. Ghonmode | ||
Dr. S.S. Dakhare | ||
Prof. C.M. Chalurkar | ||
Dr. S.M. Dohane | ||
2 | Time-Table Committee | Dr. H.G. Lad |
Dr. P.S. Ghonmode | ||
Dr. S.S. Dakhare | ||
Prof. C.M. Chalurkar | ||
Dr. K.V. Nikhade | ||
Dr. S.M. Dohane | ||
3 | (a)Annual Gathering | Dr. P.S. Ghonmode |
(b)Youth Festival | Dr. S.S. Dakhare | |
(c)Cultural activities | Prof. C.M. Chalurkar | |
Dr. K.V. Nikhade | ||
Dr. S.M. Dohane | ||
3 | Library Committee | Dr. S.S. Dakhare |
Dr. P.S. Ghonmode | ||
Prof. C.M. Chalurkar | ||
Dr. K.V. Nikhade | ||
Dr. S.M. Dohane | ||
4 | Students Attendance Enhancement & Analysis Committee | Dr. K.V. Nikhade |
Prof. C.M. Chalurkar | ||
Dr. S.S. Dakhare | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
5 | Semester Internal Assessment Examination | Dr. K.V. Nikhade |
Prof. C.M. Chalurkar | ||
Dr. S.S. Dakhare | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
6 | College Prospectus & Magazine Committee | Dr. K.V. Nikhade |
Prof. C.M. Chalurkar | ||
Dr. S.S. Dakhare | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
7 | Research Database & Research Culture Promotion Committee | Dr. S.S. Dakhare |
Prof. C.M. Chalurkar | ||
Dr. K. V. Nikhade | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
8 | N.S.S. | Prof. C.M. Chalurkar |
Dr. S.S. Dakhare | ||
Dr. K. V. Nikhade | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
9 | Computer Literacy Committee | Dr. K.V. Nikhade |
Prof. C.M. Chalurkar | ||
Dr. S.S. Dakhare | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
10 | Tour & Excursion Committee | Dr. K.V. Nikhade |
Prof. C.M. Chalurkar | ||
Dr. S.S. Dakhare | ||
Dr. S.M. Dohane | ||
Dr. P.S. Ghonmode | ||
11 | Girls Common Room Committee | Dr. P.S. Ghonmode |
Prof. C.M. Chalurkar | ||
Dr. S.S. Dakhare | ||
Dr. S.M. Dohane | ||
Dr. K.V. Nikhade | ||
12 | Anti-Ragging and Students Grievances Committee | Dr. S.S. Dakhare |
Prof. C.M. Chalurkar | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Dr. K.V. Nikhade | ||
13 | Press & Publicity Committee | Dr. S.S. Dakhare |
Prof. C.M. Chalurkar | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Dr. K.V. Nikhade | ||
14 | Employee Retirement Function Committee | Prof. C.M. Chalurkar |
Dr. S.S. Dakhare | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Dr. K.V. Nikhade | ||
15 | Career Counseling & Coaching at entry in competative exam | Dr. K.V. Nikhade |
Dr. S.S. Dakhare | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Prof. C.M. Chalurkar | ||
16 | College Campus Discipline Committee | Dr. P.S. Ghonmode |
Dr. S.S. Dakhare | ||
Dr. K.V. Nikhade | ||
Dr. S.M. Dohane | ||
Prof. C.M. Chalurkar | ||
17 | Feed Back Mechanism Coommittee | Dr. P.S. Ghonmode |
Dr. S.S. Dakhare | ||
Dr. K.V. Nikhade | ||
Dr. S.M. Dohane | ||
Prof. C.M. Chalurkar | ||
18 | Placement Committee | Prof. C.M. Chalurkar |
Dr. S.S. Dakhare | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Dr. K.V. Nikhade | ||
19 | Women`s Empowerment Cell | Dr. S.S. Dakhare |
Prof. C.M. Chalurkar | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Dr. K.V. Nikhade | ||
20 | College Website Commit | Dr. K.V. Nikhade |
Dr. S.S. Dakhare | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Prof. C.M. Chalurkar | ||
21 | Purchase Committee | Dr. K.V. Nikhade |
Dr. S.S. Dakhare | ||
Dr. P.S. Ghonmode | ||
Dr. S.M. Dohane | ||
Prof. C.M. Chalurkar | ||
22 | Internal Complaint Committee | Dr. P.S. Ghonmode |
Dr. S.S. Dakhare | ||
Dr. K.V. Nikhade | ||
Dr. S.M. Dohane |
Dharmrao Shikshan Mandal, Aheri
Raje Vishweshwarrao Arts-Commerce College,
Bhamragad, Dist. Gadchiroli
Reg. No. नोंदणी क्रमांक - महा / B -44 / 1958 (गड) एफ - 65 ( च ),
पत्ता - मु.पो. अहेरी तह . अहेरी जि . गडचिरोली
College Estd. : 2001
Affiliated to Gondwana University, Gadchiroli
Accreditation : NAAC-B Grade CGPA 2.16